Description
| Factor | Specifications |
| Dimensions (mm) | As shown in picture
Weight: 15.5 Kg |
| Base | Installation Bracket
(customized adapter) |
| Input Voltage (V) | 445 V AC |
| # of LEDs | Array |
| Power Consumption (W) | 445 W (nominal) |
| Power Factor | >0.971 |
| Luminous Flux (Lumen) | 39205 (nominal) |
| Beam angle | 15×15/30×30/60×60/60×135/85×135 |
| Color Temperature
(Kelvin degree) |
Cool White : 5,263K |
| CRI | >71 |
| Dimming | Non-dimmable |
| Water Resistance | IP65 |
| Heat Sink | Heat Sink : △T 20℃ |
| Lifetime (Hours) | > 50,000 |
| Operating Temperature | -25 ∼ 60 (℃) |
| Certification | DLC, UL, FCC, ROHS |








Reviews
There are no reviews yet.