Description
| Factor | Specifications |
| Dimensions | 280x228x230 mm |
| Base | Direct mount |
| Input Voltage (V) | 100-277 V |
| Power Consumption (W) | ~39.9 |
| Power Factor | ~0.91 |
| Luminous Flux (Lumen) | 2902 |
| Color Temperature
(Kelvin degree) |
5200 K |
| CRI | >83 |
| Beam Angle | ~1400 |
| Water Resistance | IP54 |
| Lifetime (Hours) | ~ 50,000 |
| Operating Temperature | -20-50 (℃) |
| Storage Temperature | -400C to 850C |
| Certification | DLC, UL, FCC RoHS |








Reviews
There are no reviews yet.